Availability: | |
---|---|
LA11048JMH
Techfine
Inverter-Lithium Battery Integrated Machine LD Series Technical Parameters (Selection Guide) | |
Inverter Model | LD11048JMH |
rated power | 11000VA/11000W |
Input | |
Voltage | 230VAC |
Voltage range | 170-280VAC(UPSmodel)90-280VAC(Inverter Mode) |
Frequency Range | 50Hz/60Hz(Automatic adaptation) |
Output | |
The output voltage | 230VAC±5% |
Peak Power | 22000VA |
Conversion efficiency (maximum) | 94% |
Output frequency | 50/60Hz±0.1% |
Switching time | 10ms (computer equipment), 30ms (home appliances) |
Output waveform | Sine Wave |
Load loss | <80W |
Solar charging and mains charging | |
Solar charging method | MPPT |
PV maximum input power | 2×5500W |
MPPT input voltage range | 90-500Vdc |
Maximum PV charging current | 150A |
Maximum AC charging current | 120A |
Maximum charging current | 150A |
Physical parameters | |
L×W×H (product dimensions) | 650×260×470 |
Net weight (NW Kg) | 15 |
battery model | LD230AH/51.2V/200E |
Battery capacity | 11776WH |
Battery voltage | 51.2VDC |
Battery Type | Lithium Iron Phosphate (LiFePo4) |
Full charge voltage (FC) | 56V |
Full discharge voltage (FD) | 42V |
Maximum continuous discharge current | 200A |
Maximum discharge current | 230A(1 minute) |
Protect | BMS, Circuit Breaker |
Charging voltage | 56V |
Charging current (recommended) | 115A(0.5C) |
Charging current (maximum) | 200A |
L×W×H (product dimensions) | 650×260×560 |
Net weight (NW Kg) | 110 |
Inverter-Lithium Battery Integrated Machine LD Series Technical Parameters (Selection Guide) | |
Inverter Model | LD11048JMH |
rated power | 11000VA/11000W |
Input | |
Voltage | 230VAC |
Voltage range | 170-280VAC(UPSmodel)90-280VAC(Inverter Mode) |
Frequency Range | 50Hz/60Hz(Automatic adaptation) |
Output | |
The output voltage | 230VAC±5% |
Peak Power | 22000VA |
Conversion efficiency (maximum) | 94% |
Output frequency | 50/60Hz±0.1% |
Switching time | 10ms (computer equipment), 30ms (home appliances) |
Output waveform | Sine Wave |
Load loss | <80W |
Solar charging and mains charging | |
Solar charging method | MPPT |
PV maximum input power | 2×5500W |
MPPT input voltage range | 90-500Vdc |
Maximum PV charging current | 150A |
Maximum AC charging current | 120A |
Maximum charging current | 150A |
Physical parameters | |
L×W×H (product dimensions) | 650×260×470 |
Net weight (NW Kg) | 15 |
battery model | LD230AH/51.2V/200E |
Battery capacity | 11776WH |
Battery voltage | 51.2VDC |
Battery Type | Lithium Iron Phosphate (LiFePo4) |
Full charge voltage (FC) | 56V |
Full discharge voltage (FD) | 42V |
Maximum continuous discharge current | 200A |
Maximum discharge current | 230A(1 minute) |
Protect | BMS, Circuit Breaker |
Charging voltage | 56V |
Charging current (recommended) | 115A(0.5C) |
Charging current (maximum) | 200A |
L×W×H (product dimensions) | 650×260×560 |
Net weight (NW Kg) | 110 |